Caplin Cove weather
Latitude N 48° 02' 38" Longitude W 52° 59' 05" Elevation 98 ft
Temperature and Humidity | ||
Highest Temperature | 3.7 °C | 5:20 AM on 05 March |
Lowest Temperature | -8.7 °C | 12:03 AM on 01 March |
Highest Dew Point | 1.8 °C | 5:20 AM on 05 March |
Lowest Dew Point | -12.6 °C | 12:01 AM on 01 March |
Highest Apparent Temperature | -0.5 °C | 5:20 AM on 05 March |
Lowest Apparent Temperature | -18.2 °C | 6:55 AM on 01 March |
Lowest Wind Chill Temperature | -19.3 °C | 12:14 AM on 01 March |
Highest Heat Index | 3.7 °C | 5:20 AM on 05 March |
Highest Minimum | -3.4 °C | 05 March |
Lowest Maximum | -3.9 °C | 01 March |
Highest Humidity | 90 % | 4:50 AM on 04 March |
Lowest Humidity | 52 % | 1:07 PM on 02 March |
Highest Daily Range | 7.2 °C | 05 March |
Lowest Daily Range | 4.3 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
Highest Hourly Rainfall | 0.2 mm | 5:30 AM on 05 March |
Highest Daily Rainfall | 0.2 mm | 05 March |
Longest Dry Period | 7 days | to 04 March |
Longest Wet Period | 1 days | to 05 March |
Wind | ||
Highest Wind Gust | 92 km/h | 12:50 AM on 05 March |
Highest Wind Speed 10-minute Average | 50 km/h | 12:40 AM on 05 March |
Highest Daily Wind Run | 704.1 km | 05 March |
Pressure | ||
Lowest Pressure (sl) | 985.41 mb | 5:40 AM on 05 March |
Highest Pressure (sl) | 1020.69 mb | 10:50 AM on 04 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-03-06 7:35:00 PM
powered by
Cumulus v1.9.4 (1099)